Price Trends / Football
16 tracked · 2 heating up · 2 cooling off. Sorted by strength relative to the football market.
Football card prices are quarterback-driven more than any other sport. A rookie's value tends to track his career arc, so the board can move sharply on a breakout or cool on a quiet stretch. The category runs in three lanes — modern rookies and Prizm parallels, autographed rookies with smaller print runs, and pre-1990 Hall of Famers that behave like vintage scarcity plays.
How to read this board. "Avg Ask" is the average current asking price across live eBay listings for that card — not a confirmed sale. "Move" is the day-over-day change in that average. "vs Market" shows how a card moved relative to the average move across the whole football category that day — positive means it outpaced its category. A green move means asking prices are trending up; it is not a buy/sell signal or a measure of true market value. These are listing trends, not sold comps.
| Card | Avg Ask | Move | vs Market | Listings |
|---|---|---|---|---|
| Brady | 10,554 | ▲ 4.7% | +4.7% | 388 |
| Mahomes | 2,989 | ▲ 2.3% | +2.3% | 676 |
| Kelce | 715 | ▲ 1.6% | +1.5% | 82 |
| Rice | 560 | ▲ 1.1% | +1.1% | 115 |
| Marino | 726 | ▲ 1.0% | +1.0% | 95 |
| Football Rookies | 694 | ▲ 0.9% | +0.9% | 266 |
| Jefferson | 471 | ▲ 0.5% | +0.5% | 117 |
| Peyton | 484 | ▲ 0.3% | +0.3% | 209 |
| Daniels | 398 | ▲ 0.1% | +0.0% | 158 |
| Burrow | 395 | ▲ 0.1% | +0.0% | 98 |
| Hurts | 400 | ▼ -0.1% | -0.1% | 97 |
| Tyreek | 362 | ▼ -0.2% | -0.2% | 53 |
| Football Autos | 1,160 | ▼ -0.2% | -0.2% | 2281 |
| Allen | 464 | ▼ -1.8% | -1.9% | 301 |
| Caleb | 384 | ▼ -3.3% | -3.3% | 279 |
| Montana | 515 | ▼ -6.8% | -6.8% | 105 |
vs Market shows how each card moved relative to the overall football trend — positive means outperforming its category. Figures are live eBay listing prices (asking), not confirmed sales. See the index methodology for how moves are calculated.