Price Trends / Football

Football Price Trends

20 tracked · 3 heating up · 17 cooling off. Sorted by strength relative to the football market.

Football card prices are quarterback-driven more than any other sport. A rookie's value tends to track his career arc, so the board can move sharply on a breakout or cool on a quiet stretch. The category runs in three lanes — modern rookies and Prizm parallels, autographed rookies with smaller print runs, and pre-1990 Hall of Famers that behave like vintage scarcity plays.

How to read this board. "Avg Ask" is the average current asking price across live eBay listings for that card — not a confirmed sale. "Move" is the day-over-day change in that average. "vs Market" shows how a card moved relative to the average move across the whole football category that day — positive means it outpaced its category. A green move means asking prices are trending up; it is not a buy/sell signal or a measure of true market value. These are listing trends, not sold comps.

CardAvg AskMovevs MarketListings
Football Autos 3,123 ▲ 168.7% +152.9% 3476
Brady 21,960 ▲ 121.3% +105.5% 765
Mahomes 3,921 ▲ 28.7% +12.9% 1390
Lamar Jackson 423 ▼ 4.1% -11.7% 183
Allen 466 ▼ 3.0% -12.8% 503
Purdy 502 ▼ 2.5% -13.3% 151
Peyton 491 ▼ 2.4% -13.4% 313
Burrow 401 ▼ 1.2% -14.6% 156
Caleb 420 ▼ 1.0% -14.8% 409
Daniels 397 ▼ 0.7% -15.1% 200
Stroud 381 ▼ 0.6% -15.2% 96
Montana 538 ▼ 0.1% -15.7% 192
Kelce 628 ▼ 0.1% -15.7% 164
Tyreek 363 ▼ -0.9% -16.7% 125
Football Rookies 701 ▼ -1.2% -16.9% 341
Jefferson 451 ▼ -1.2% -17.0% 194
Rice 567 ▼ -1.6% -17.4% 217
Marino 620 ▼ -3.5% -19.3% 144
Hurts 431 ▼ -4.2% -19.9% 175
Marvin Harrison Jr. 376 ▼ -6.2% -21.9% 67

vs Market shows how each card moved relative to the overall football trend — positive means outperforming its category. Figures are live eBay listing prices (asking), not confirmed sales. See the index methodology for how moves are calculated.

HoodCar home