Price Trends / Baseball
34 tracked · 23 heating up · 7 cooling off. Sorted by strength relative to the baseball market.
Baseball has the deepest price history in the hobby, and its market splits in two. Vintage cards trade on scarcity — high-grade survivors of pre-1980 cards are genuinely rare, so condition does most of the pricing work. Modern baseball runs on Bowman Chrome prospects and rookie autos, where value can move fast as a player's career develops. That's why prospect-driven names can swing harder than established stars.
How to read this board. "Avg Ask" is the average current asking price across live eBay listings for that card — not a confirmed sale. "Move" is the day-over-day change in that average. "vs Market" shows how a card moved relative to the average move across the whole baseball category that day — positive means it outpaced its category. A green move means asking prices are trending up; it is not a buy/sell signal or a measure of true market value. These are listing trends, not sold comps.
| Card | Avg Ask | Move | vs Market | Listings |
|---|---|---|---|---|
| Ortiz | 546 | ▲ 9.7% | +12.6% | 115 |
| Jeter | 1,513 | ▲ 9.2% | +12.1% | 277 |
| Ichiro | 1,176 | ▲ 7.8% | +10.7% | 127 |
| Acuna | 573 | ▲ 3.9% | +6.8% | 155 |
| Ripken | 552 | ▲ 3.9% | +6.8% | 197 |
| Harper | 490 | ▲ 3.7% | +6.6% | 119 |
| Sosa | 472 | ▲ 3.2% | +6.1% | 58 |
| Yordan | 444 | ▲ 3.0% | +5.9% | 135 |
| Soto | 457 | ▲ 2.9% | +5.8% | 182 |
| Skenes | 534 | ▲ 2.9% | +5.8% | 177 |
| Julio Rodríguez | 436 | ▲ 2.6% | +5.5% | 98 |
| Vladimir Guerrero Jr. | 418 | ▲ 2.6% | +5.5% | 80 |
| Judge | 467 | ▲ 2.5% | +5.5% | 394 |
| Altuve | 695 | ▲ 2.4% | +5.3% | 88 |
| Griffey | 717 | ▲ 2.0% | +5.0% | 411 |
| Holliday | 502 | ▲ 1.8% | +4.7% | 110 |
| Bonds | 610 | ▲ 1.5% | +4.5% | 325 |
| Frank Thomas | 534 | ▲ 1.2% | +4.1% | 145 |
| Mookie | 525 | ▲ 0.7% | +3.6% | 226 |
| Delacruz | 408 | ▲ 0.5% | +3.4% | 88 |
| Gunnar | 348 | ▲ 0.4% | +3.3% | 106 |
| Witt | 432 | ▲ -0.5% | +2.4% | 186 |
| Corbin | 390 | ▲ -0.7% | +2.2% | 61 |
| Pujols | 678 | ▲ -1.6% | +1.4% | 185 |
| Baseball Rookies | 537 | ▲ -2.7% | +0.2% | 145 |
| Alonso | 357 | ▲ -2.8% | +0.1% | 83 |
| Freeman | 472 | ▼ -3.9% | -1.0% | 185 |
| Rivera | 723 | ▼ -9.8% | -6.9% | 107 |
| Mcgwire | 399 | ▼ -14.9% | -12.0% | 170 |
| Ohtani | 8,832 | ▼ -19.6% | -16.6% | 1197 |
| Seager | 417 | ▼ -20.4% | -17.5% | 53 |
| Baseball Autos | 1,064 | ▼ -23.7% | -20.8% | 2628 |
| Kershaw | 563 | ▼ -29.1% | -26.2% | 133 |
| Trout | 650 | ▼ -37.6% | -34.7% | 378 |
vs Market shows how each card moved relative to the overall baseball trend — positive means outperforming its category. Figures are live eBay listing prices (asking), not confirmed sales. See the index methodology for how moves are calculated.