PSA 10

Auction Floor
2017 POKEMON SUN & MOON SHINING LEGENDS #28 PIKACHU-HOLO PSA 10
$525
Current Price
$740
Median Sold
28
Sales Tracked
Recent sold
Typically $404–$1,206
Verified Sales
28
Median
$740
Last Sale
$148
Highest
$8,000
Lowest
$148
Trend
+60%
| Date | Grade | Price | Bids |
|---|---|---|---|
| Nov 20 | PSA 10 | $148 | 7 |
| Nov 20 | PSA 10 | $1,029 | 19 |
| Nov 18 | PSA 10 | $8,000 | 33 |
| Nov 18 | PSA 10 | $405 | 15 |
| Nov 18 | PSA 10 | $155 | 18 |
| Nov 9 | PSA 10 | $600 | 36 |
| Nov 9 | PSA 10 | $910 | 14 |
| Nov 9 | PSA 10 | $1,045 | 17 |
| Nov 8 | PSA 10 | $365 | 11 |
| Nov 8 | PSA 10 | $1,050 | 26 |
| Nov 6 | PSA 10 | $1,595 | 1 |
| Nov 4 | PSA 10 | $720 | 16 |
| Nov 3 | PSA 10 | $1,175 | 34 |
| Nov 3 | PSA 10 | $1,625 | 54 |
| Nov 2 | PSA 10 | $710 | 18 |
Real closing prices — HoodCar market data
Sold history24 verified sales
Card Details
Year
2017
Set
Pokemon
Manufacturer
Pokémon
Card Number
#28
Parallel
Holo
Grade
PSA 10