PSA 9

Auction Floor
2019 POKEMON SUN & MOON COSMIC ECLIPSE SECRET #241 FULL ART/PIKACHU PSA 9 Mint
$320
Current Price
$241
Median Sold
36
Sales Tracked
Recent sold
Typically $182–$298
Verified Sales
36
Median
$241
Last Sale
$198
Highest
$542
Lowest
$103
Trend
-31%
| Date | Grade | Price | Bids |
|---|---|---|---|
| Nov 22 | PSA 9 | $198 | 21 |
| Nov 22 | PSA 9 | $430 | 18 |
| Nov 22 | PSA 9 | $186 | 14 |
| Nov 21 | PSA 9 | $296 | 28 |
| Nov 20 | PSA 9 | $203 | 22 |
| Nov 7 | PSA 9 | $173 | 24 |
| Nov 7 | PSA 9 | $200 | 12 |
| Nov 6 | PSA 9 | $141 | 101 |
| Nov 3 | PSA 9 | $261 | 31 |
| Nov 2 | PSA 9 | $287 | 12 |
| Nov 2 | PSA 9 | $204 | 21 |
| Nov 2 | PSA 9 | $133 | 10 |
| Oct 31 | PSA 9 | $231 | 12 |
| Oct 30 | PSA 9 | $252 | 18 |
| Oct 29 | PSA 9 | $200 | 30 |
Real closing prices — HoodCar market data
Sold history24 verified sales
Card Details
Year
2019
Set
Pokemon
Manufacturer
Pokémon
Card Number
#241
Grade
PSA 9





