PSA 9
2019 Pokemon SM Black Star Promo #SM162 Pikachu-Holo Promo PSA 9
Auction Floor
2019 Pokemon SM Black Star Promo #SM162 Pikachu-Holo Promo PSA 9
$325
Current Price
$255
Median Sold
31
Sales Tracked
PSA 9
Grade
Recent sold
Typically $203–$363
Verified Sales
31
Median
$255
Last Sale
$255
Highest
$1,988
Lowest
$123
Trend
+4%
| Date | Grade | Price | Bids |
|---|---|---|---|
| Nov 3 | PSA 9 | $255 | 3 |
| Nov 2 | PSA 9 | $143 | 26 |
| Nov 1 | PSA 9 | $305 | 3 |
| Nov 1 | PSA 9 | $308 | 29 |
| Oct 29 | PSA 9 | $405 | 74 |
| Oct 29 | PSA 9 | $270 | 25 |
| Oct 22 | PSA 9 | $135 | 29 |
| Oct 17 | PSA 9 | $295 | 7 |
| Oct 4 | PSA 9 | $135 | 11 |
| Oct 4 | PSA 9 | $1,988 | 3 |
| Oct 4 | PSA 9 | $275 | 17 |
| Oct 3 | PSA 9 | $192 | 16 |
| Oct 3 | PSA 9 | $138 | 10 |
| Oct 3 | PSA 9 | $250 | 24 |
| Oct 3 | PSA 9 | $233 | 36 |
Real closing prices — HoodCar market data
Sold history24 verified sales
Card Details
Year
2019
Set
Pokemon
Manufacturer
Pokémon
Parallel
Holo
Grade
PSA 9